Compare All
TentBox Models
Select up to 3 models to compare:
2/3 selected
|
|||||
---|---|---|---|---|---|
|
$1,079.10 | $1,543.70 | $2,120.75 | $2,403.70 | $2,636 |
Key features | |||||
|
73 lb | 110 lb | 137 lb | 148 lb | 158 lb |
|
650 lb | 661 lb | 661 lb | 661 lb | 661 lb |
|
|
|
|
|
|
|
60 seconds | 5 min | 5 min | 60 seconds | 30 seconds |
|
|
|
|
|
|
|
Stretched fabric | Dual-layer foam | Dual-layer foam | Dual-layer foam | Dual-layer foam |
Functionality | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Manual | Manual | Manual | Automatic | Automatic |
|
60 minutes | 30 mins | 30 mins | 20 mins | 45 mins |
|
|
|
|
|
|
Sleeping area | |||||
|
45 in | 51 in | 71 in | 47.2 in | 47.2 in |
|
87 in | 87 in | 94 in | 82.6 in | 82.6 in |
Dimensions (open) | |||||
|
50 in | 52 in | 72 in | 50.4 in | 51 in |
|
90 in | 87 in | 94 in | 86 in | 85 in |
|
45 in | 41 in | 45 in | 39.3 in | 57 in |
Dimensions (closed) | |||||
|
50 in | 52 in | 72 in | 50.4 in | 51 in |
|
90 in | 43 in | 47 in | 86 in | 85 in |
|
18 in | 10 in | 10 in | 13.7 in | 6.7 in |
Other | |||||
|
Steel & canvas | Canvas | Canvas | ABS & canvas | Aluminium & canvas |
|
4 (year round) | 4 (year round) | 4 (year round) | 4 (year round) | 4 (year round) |
|
3000mm (pod) 5000mm (cover) | 3000mm (pod) 5000mm (rainfly) | 3000mm (pod) 5000mm (rainfly) | 3000mm (pod) Impermeable (roof) | 3000mm (pod) Impermeable (roof) |
|
Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) |
|
5 years | 5 years | 5 years | 5 years | 5 years |
|
|
|
|
|
|
Select at least one product above