
Compare All
TentBox Models
Select up to 3 models to compare:
2/3 selected
|
||||
---|---|---|---|---|
|
$1,435 | $1,995 | $2,395 | $2,795 |
Key features | ||||
|
110 lb | 137 lb | 141 lb | 163 lb |
|
661 lb | 661 lb | 661 lb | 661 lb |
|
2 people | 4 people | 2 people | 2 people |
|
5 min | 5 min | 60 sec | 30 sec |
Functionality | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Manual | Manual | Automatic | Automatic |
|
30 mins | 30 mins | 20 mins | 45 mins |
|
|
|
|
|
Sleeping area | ||||
|
51 in | 71 in | 49 in | 49 in |
|
87 in | 94 in | 83 in | 83 in |
Dimensions (open) | ||||
|
52 in | 72 in | 50 in | 50 in |
|
87 in | 94 in | 83 in | 85 in |
|
41 in | 45 in | 39 in | 63 in |
Dimensions (closed) | ||||
|
52 in | 72 in | 50 in | 50 in |
|
43 in | 47 in | 83 in | 84 in |
|
10 in | 10 in | 14 in | 8 in |
Other | ||||
|
Canvas | Canvas | ABS & canvas | Aluminium & Canvas |
|
4 (year round) | 4 (year round) | 4 (year round) | 4 (year round) |
|
3000mm (pod) 5000mm (rainfly) | 3000mm (pod) 5000mm (rainfly) | 2500mm | 2500mm |
|
Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) | Up to 39mph (Gale force 8) |
|
5 years | 5 years | 5 years | 5 years |
|
|
|
|
|
Select at least one product above